|
INCOME AND EXPENDITURE FORM
|
|||
|
Income Details
|
(Calendar Monthly) | ||
|
Your take-home pay |
|||
|
Partner's take-home pay |
|||
|
Other regular income |
|||
|
Expenditure Details
|
(Calendar Monthly) | ||
| Rent/Mortgage | |||
| Council Tax | |||
| Water Rates | |||
| Electricity | |||
| Gas | |||
| Telephone | |||
| Telephone - (Mobile) | |||
| Car Expenses (including petrol, servicing, insurance & road tax) |
|||
| Car Loan | |||
| Public Transport | |||
| Housekeeping | |||
| Childcare/ Baby-sitting | |||
| Smoking | |||
| Maintenance/CSA payments | |||
| Other - please state | |||
| Other - please state | |||
|
Totals
|
(Calendar Monthly) | ||
| Total income | |||
| Total outgoings | |||
| Total leftover | |||